<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mathewmattila.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mathewmattila.com/portland-oregon-mortgage/</loc>
		<lastmod>2017-09-22T00:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2017/09/affordable-homes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2017/09/affordable-homes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/rent-or-buy-home-portland-oregon/</loc>
		<lastmod>2017-10-16T14:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2017/10/paul-330307.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2017/10/paul-330307.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/portland-real-estate-market-2017/</loc>
		<lastmod>2017-12-14T21:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2017/12/dane-deaner-272375.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2017/12/dane-deaner-272375.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/buying-real-estate-bitcoin/</loc>
		<lastmod>2018-01-23T00:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/01/alex-block-341513.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/01/alex-block-341513.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/how-credit-score-impacts-mortgage-rate/</loc>
		<lastmod>2018-02-23T21:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/02/rawpixel-com-268376-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/02/rawpixel-com-268376-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/real-estate-investing-vancouver-washington/</loc>
		<lastmod>2018-03-22T17:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/03/fabian-blank-78637-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/03/fabian-blank-78637-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/vancouver-washington-neighborhoods/</loc>
		<lastmod>2018-07-20T16:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/04/joshua-ness-109299-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/04/joshua-ness-109299-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/refinance-a-home-loan/</loc>
		<lastmod>2018-09-20T17:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/09/stefan-stefancik-257625-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/09/stefan-stefancik-257625-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/mortgage-dos-and-donts/</loc>
		<lastmod>2018-09-04T22:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/08/rawpixel-com-191102-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/08/rawpixel-com-191102-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/the-ins-and-outs-of-home-insurance/</loc>
		<lastmod>2019-06-03T19:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/05/chuttersnap-478260-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/05/chuttersnap-478260-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/best-neighborhoods-buy-house-portland-2018/</loc>
		<lastmod>2019-07-16T21:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2017/11/zack-spear-25261.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2017/11/zack-spear-25261.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/best-portland-neighborhoods-to-buy-a-house-foster-powell/</loc>
		<lastmod>2019-07-16T21:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/02/tiffany-nutt-400385-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/02/tiffany-nutt-400385-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/south-waterfront-best-portland-neighborhoods/</loc>
		<lastmod>2019-07-30T15:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/04/jonathan-simcoe-127381-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/04/jonathan-simcoe-127381-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/best-portland-neighborhoods-rose-city-park/</loc>
		<lastmod>2019-07-30T15:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/01/nadia-valkouskaya-694813-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/01/nadia-valkouskaya-694813-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/best-portland-neighborhoods-pearl-district/</loc>
		<lastmod>2019-07-30T15:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/11/IMG_7381.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/11/IMG_7381.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/best-portland-neighborhoods-forest-park/</loc>
		<lastmod>2019-07-30T15:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/09/quentin-417651-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/09/quentin-417651-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/best-portland-neighborhoods-sellwood-moreland/</loc>
		<lastmod>2019-07-30T15:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/07/jenn-evelyn-ann-112980-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/07/jenn-evelyn-ann-112980-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/best-portland-neighborhoods-beaumont-wilshire/</loc>
		<lastmod>2019-07-30T15:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/06/anna-kolosyuk-551398-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/06/anna-kolosyuk-551398-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/best-portland-neighborhoods-to-buy-a-house-montavilla/</loc>
		<lastmod>2019-07-31T15:04:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/07/nathan-dumlao-pMW4jzELQCw-unsplash-1-e1564506122972.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/07/nathan-dumlao-pMW4jzELQCw-unsplash-1-e1564506122972.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/time-to-refinance-your-mortgage/</loc>
		<lastmod>2019-09-09T19:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/09/brooke-cagle-170054-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/09/brooke-cagle-170054-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/switch-mortgage-brokers-mid-transaction/</loc>
		<lastmod>2019-11-05T14:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/10/emma-frances-logan-356717-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/10/emma-frances-logan-356717-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/best-portland-neighborhoods-to-buy-a-house-richmond/</loc>
		<lastmod>2020-03-19T19:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2020/03/michael-glass-q91XwU6Ypyk-unsplash-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2020/03/michael-glass-q91XwU6Ypyk-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/home-loan-process/</loc>
		<lastmod>2025-04-14T20:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/09/annie-spratt-61561-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2018/09/annie-spratt-61561-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/best-portland-neighborhoods-to-buy-a-home-concordia/</loc>
		<lastmod>2025-04-14T20:19:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2020/01/annie-spratt-568704-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2020/01/annie-spratt-568704-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/best-portland-neighborhoods-lake-oswego/</loc>
		<lastmod>2025-04-14T20:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/10/marc-olivier-jodoin-TStNU7H4UEE-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2019/10/marc-olivier-jodoin-TStNU7H4UEE-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathewmattila.com/thinking-about-making-the-move-from-portland-to-sw-washington/</loc>
		<lastmod>2026-04-14T20:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathewmattila.com/wp-content/uploads/2026/04/360_F_441692435_NHKetacyuOa1X68wQUg2q6YI0E9Tmm94.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->